FREE SHIPPING With The Purchase Of Any 330 Gallon Tote Or Any Four 55 Gallon Drums
$828.22
Available in 55 gallon drums or 330 gallon totes.
High Mileage Synthetic Blend 5W-20 Motor Oil is formulated to extend engine life for vehicles that have already exceeded 75,000 miles. It seals leaks, features superior oxidation stability, and provides extra protection against sludge, deposit buildup, and high temperatures. It also delivers the following benefits:
Controls friction and wear better than the latest API requirements.1
Provides a strong oil film to avoid metal-to-metal contact, even under extreme stress.
Stands up to the heat and shearing so it extends oil life.
API SP | Approved |
ILSAC GF-6A | Approved |
API SJ, SH, SG, SF | Meets Requirements |
API SL | Meets Requirements |
API SM | Meets Requirements |
API SN | Meets Requirements |
API SN Plus | Meets Requirements |
Chrysler MS-10797 | Meets Requirements |
Chrysler MS-6395 | Meets Requirements |
Ford WSS M2C945-B1, M2C945-A, M2C930-A, M2C153 | Meets Requirements |
Ford WSS M2C960-A1 | Meets Requirements |
GM 6094M | Meets Requirements |
ILSAC GF-4 | Meets Requirements |
ILSAC GF-5 | Meets Requirements |
Boron, wt. % | ASTM D5185 | 0.007 |
Calcium, wt. % | ASTM D5185 | 0.119 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4825 (-30) |
Color | ASTM D1500 | 2.5 |
Flash Point °C | ASTM D92 | 220 |
Flash Point °F | ASTM D92 | 428 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Gravity, °API | ASTM D287 | 33.96 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 30/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 2.6 |
Magnesium, wt. % | ASTM D5185 | 0.038 |
Molybdenum, wt. % | ASTM D5185 | 0.004 |
Nitrogen, wt. % | ASTM D4629 | 0.081 |
Noack Volatility, % loss | ASTM D6375 | 10.3 |
Phosphorus, wt. % | ASTM D5185 | 0.064 |
Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 14,000 (-35) |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 7.83 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8552 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 |
Sulfur, wt. % | ASTM D4951 | 0.235 |
TBN, mgKOH/g | ASTM D2896 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 8.395 |
Viscosity @ 40°C cSt | ASTM D445 | 48.13 |
Viscosity Index | ASTM D2270 | 151 |
Zinc, wt. % | ASTM D5185 | 0.07 |
55 Gallon Drum | Product Number – 64831 |
330 Gallon Tote | Product Number – 69202 |
Phone: 701-319-1099
Email: mike@midwestoilsales.com
Text or call 701.319.1099 to reach your Lube Advisor.