FREE SHIPPING With The Purchase Of Any 330 Gallon Tote Or Any Four 55 Gallon Drums
$997.24
Full Synthetic 10W-30 Motor Oil is our purest and most advanced formulation for our best fuel mileage. It delivers unsurpassed protection and performance, including the following benefits:
OEMs continue to evolve engine designs that demand more from motor oil. One brand has evolved right alongside. It provides unsurpassed protection.
FMX® Technology provides unsurpassed protection. Our advanced oil chemistry actually improves oil properties through time, retaining viscosity, friction and anti-wear benefits, in spite of severe engine temperatures.
Controls friction and wear more than 29% better than the latest API requirements.1
Provides a strong oil film to avoid metal-to-metal contact, even under extreme stress.
Stands up to the heat and shearing so it extends oil life.
1 Based on Sequence IV Wear test.
2 To measure friction reduction benefits, engineers used the ball-on-disk traction test.
| API SP | Approved |
| ILSAC GF-5 | Approved |
| API SJ, SH, SG, SF | Meets Requirements |
| API SL | Meets Requirements |
| API SM | Meets Requirements |
| API SN | Meets Requirements |
| API SN Plus | Meets Requirements |
| Chrysler MS-6395 | Meets Requirements |
| GM 4718M | Meets Requirements |
| GM 6094M | Meets Requirements |
| ILSAC GF-4 | Meets Requirements |
| Boron, wt. % | ASTM D5185 | 0.007 |
| Calcium, wt. % | ASTM D5185 | 0.119 |
| Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4000 (-25) |
| Color | ASTM D1500 | 2.5 |
| Flash Point °C | ASTM D92 | 225 |
| Flash Point °F | ASTM D92 | 437 |
| Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
| Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
| Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
| Gravity, °API | ASTM D287 | 34.91 |
| High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 20/0 |
| High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.18 |
| Magnesium, wt. % | ASTM D5185 | 0.038 |
| Molybdenum, wt. % | ASTM D5185 | 0.004 |
| Nitrogen, wt. % | ASTM D4629 | 0.081 |
| Noack Volatility, % loss | ASTM D6375 | 5.2 |
| Phosphorus, wt. % | ASTM D5185 | 0.064 |
| Pour Point °C (°F) | ASTM D5950 | -42°C (-44°F) |
| Pumping Viscosity at (°C), cP | ASTM D4684 | 21,300(-30) |
| Shear Stability, Final Viscosity in cSt | ASTM D6278 | 9.32 |
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8503 |
| Sulfated Ash, wt. % | ASTM D874 | 0.712 |
| Sulfur, wt. % | ASTM D4951 | 0.235 |
| TBN, mgKOH/g | ASTM D2896 | 7.0 |
| Viscosity @ 100°C cSt | ASTM D445 | 10.28 |
| Viscosity @ 40°C cSt | ASTM D445 | 62.86 |
| Viscosity Index | ASTM D2270 | 151 |
| Zinc, wt. % | ASTM D5185 | 0.07 |
| 55 Gallon Drum | Product Number – 64883 |
Text or call 701.319.1099 to reach your Lube Advisor.