FREE SHIPPING With The Purchase Of Any 330 Gallon Tote Or Any Four 55 Gallon Drums
$836.23
Controls friction and wear better than the latest API requirements.1
Provides a strong oil film to avoid metal-to-metal contact, even under extreme stress.
Stands up to the heat and shearing so it extends oil life.
API SP | Approved |
API SJ, SH, SG, SF | Meets Requirements |
API SL | Meets Requirements |
API SM | Meets Requirements |
API SN | Meets Requirements |
API SN Plus | Meets Requirements |
Boron, wt. % | ASTM D5185 | 0.007 |
Calcium, wt. % | ASTM D5185 | 0.119 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 6716 (-25) |
Color | ASTM D1500 | 3 |
Flash Point °C | ASTM D92 | 237 |
Flash Point °F | ASTM D92 | 459 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Gravity, °API | ASTM D287 | 31.57 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 20/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.79 |
Magnesium, wt. % | ASTM D5185 | 0.038 |
Molybdenum, wt. % | ASTM D5185 | 0.004 |
Nitrogen, wt. % | ASTM D4629 | 0.081 |
Noack Volatility, % loss | ASTM D6375 | 9.5 |
Phosphorus, wt. % | ASTM D5185 | 0.064 |
Pour Point °C (°F) | ASTM D5950 | -39°C (-38°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 23,500 (-30) |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 11.73 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8670 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 |
Sulfur, wt. % | ASTM D4951 | 0.235 |
TBN, mgKOH/g | ASTM D2896 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 15.06 |
Viscosity @ 40°C cSt | ASTM D445 | 102.7 |
Viscosity Index | ASTM D2270 | 154 |
Zinc, wt. % | ASTM D5185 | 0.07 |
55 Gallon Drum | Product Number – 00618 |
Phone: 701-319-1099
Email: mike@midwestoilsales.com
Text or call 701.319.1099 to reach your Lube Advisor.