FREE SHIPPING With The Purchase Of Any 330 Gallon Tote Or Any Four 55 Gallon Drums
$826.22
Controls friction and wear better than the latest API requirements.1
Provides a strong oil film to avoid metal-to-metal contact, even under extreme stress.
Stands up to the heat and shearing so it extends oil life.
API SP | Approved |
ILSAC GF-6A | Approved |
API SJ, SH, SG, SF | Meets Requirements |
API SL | Meets Requirements |
API SM | Meets Requirements |
API SN | Meets Requirements |
API SN Plus | Meets Requirements |
Chrysler MS-10797 | Meets Requirements |
Chrysler MS-6395 | Meets Requirements |
Ford WSS M2C945-B1, M2C945-A, M2C930-A, M2C153 | Meets Requirements |
Ford WSS M2C960-A1 | Meets Requirements |
GM 6094M | Meets Requirements |
ILSAC GF-4 | Meets Requirements |
ILSAC GF-5 | Meets Requirements |
Boron, wt. % | ASTM D5185 | 0.007 |
Calcium, wt. % | ASTM D5185 | 0.119 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 5325 (-25) |
Color | ASTM D1500 | 2.5 |
Flash Point °C | ASTM D92 | 220 |
Flash Point °F | ASTM D92 | 428 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Gravity, °API | ASTM D287 | 33.98 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 10/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 2.96 |
Magnesium, wt. % | ASTM D5185 | 0.038 |
Molybdenum, wt. % | ASTM D5185 | 0.004 |
Nitrogen, wt. % | ASTM D4629 | 0.081 |
Noack Volatility, % loss | ASTM D6375 | 10.9 |
Phosphorus, wt. % | ASTM D5185 | 0.064 |
Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 17,300 (-30) |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 8.64 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8551 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 |
Sulfur, wt. % | ASTM D4951 | 0.235 |
TBN, mgKOH/g | ASTM D2896 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 10.26 |
Viscosity @ 40°C cSt | ASTM D445 | 61.21 |
Viscosity Index | ASTM D2270 | 167 |
Zinc, wt. % | ASTM D5185 | 0.07 |
55 Gallon Drum | Product Number – 64837 |
330 Gallon Tote | Product Number – 67694 |
Phone: 701-319-1099
Email: mike@midwestoilsales.com
Text or call 701.319.1099 to reach your Lube Advisor.